Your cart is currently empty!
All-Over Print Women’s High Waisted Pants
$29.46
Size Chart S M L XL 2XL 3XL 4XL inch cm inch cm inch cm inch cm inch cm inch cm inch cm Length 40.9 104 41.3 105 41.9 106.51 42.5 108.02 43.1 109.53 43.7 111.04 44.3 112.55 Waist 24.4 62 26.0 66 28.3 72 30.7 78 33.1 84 35.4 90 37.8 96 Hip…
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Length | 40.9 | 104 | 41.3 | 105 | 41.9 | 106.51 | 42.5 | 108.02 | 43.1 | 109.53 | 43.7 | 111.04 | 44.3 | 112.55 |
Waist | 24.4 | 62 | 26.0 | 66 | 28.3 | 72 | 30.7 | 78 | 33.1 | 84 | 35.4 | 90 | 37.8 | 96 |
Hip | 33.1 | 84 | 34.6 | 88 | 37.0 | 94 | 39.4 | 100 | 41.7 | 106 | 44.1 | 112 | 46.5 | 118 |
Weight | N/A |
---|
Reviews
There are no reviews yet.